<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight the Obesity Epidemic</title>
	<atom:link href="http://foe.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://foe.org.nz</link>
	<description>Stop our children developing type 2 diabetes.</description>
	<lastBuildDate>Tue, 15 May 2012 22:12:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US: TV Ads Linked to Unhealthy Diets in Young Adults</title>
		<link>http://foe.org.nz/2012/04/30/us-tv-ads-linked-to-unhealthy-diets-in-young-adults/</link>
		<comments>http://foe.org.nz/2012/04/30/us-tv-ads-linked-to-unhealthy-diets-in-young-adults/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:00:09 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[International news]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6740</guid>
		<description><![CDATA[Fast food and alcohol advertising on television have a negative influence on young people&#8217;s weight and underage drinking, researchers say.
Read more: MedPage Today, 29 April 2012
]]></description>
			<content:encoded><![CDATA[<p>Fast food and alcohol advertising on television have a negative influence on young people&#8217;s weight and underage drinking, researchers say.</p>
<p><a href="http://www.medpagetoday.com/MeetingCoverage/PAS/32408">Read more</a>: MedPage Today, 29 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/04/30/us-tv-ads-linked-to-unhealthy-diets-in-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: How Washington went soft on childhood obesity</title>
		<link>http://foe.org.nz/2012/04/30/us-how-washington-went-soft-on-childhood-obesity/</link>
		<comments>http://foe.org.nz/2012/04/30/us-how-washington-went-soft-on-childhood-obesity/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:52:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[International news]]></category>
		<category><![CDATA[lobbying]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6752</guid>
		<description><![CDATA[&#8220;In the political arena, one side is winning the war on child obesity.  The side with the fattest wallets.&#8221;
 An excellent piece on how the US government is influenced by agressive lobbying from the food and beverage industries.
Read more: Reuters, 27 April 2012
]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the political arena, one side is winning the war on child obesity.  The side with the fattest wallets.&#8221;</p>
<p> An excellent piece on how the US government is influenced by agressive lobbying from the food and beverage industries.</p>
<p><a href="http://www.reuters.com/article/2012/04/27/us-usa-foodlobby-idUSBRE83Q0ED20120427">Read more</a>: Reuters, 27 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/04/30/us-how-washington-went-soft-on-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity News 160</title>
		<link>http://foe.org.nz/2012/04/26/obesity-news-160/</link>
		<comments>http://foe.org.nz/2012/04/26/obesity-news-160/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:00:46 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Obesity News]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6743</guid>
		<description><![CDATA[Obesity News is FOE’s regular round-up of news relating to obesity-prevention from around the world.
Read the 26 April 2012 issue
]]></description>
			<content:encoded><![CDATA[<p>Obesity News is FOE’s regular round-up of news relating to obesity-prevention from around the world.</p>
<p><a href="http://foe.org.nz/wp-content/plugins/wp-publications-archive/openfile.php?action=open&amp;file=177">Read the 26 April 2012 issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/04/26/obesity-news-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: ANZ Obesity Society Conference, October 2012</title>
		<link>http://foe.org.nz/2012/04/12/nz-anz-obesity-society-conference-october-2012/</link>
		<comments>http://foe.org.nz/2012/04/12/nz-anz-obesity-society-conference-october-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:37:11 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[New Zealand news]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6733</guid>
		<description><![CDATA[Aucland is hosting Australia NZ Obesity Society&#8217;s annual scientific meeting this October. Early bird registration now open.
Find out more about the ANZOS 2012 conference
]]></description>
			<content:encoded><![CDATA[<p>Aucland is hosting Australia NZ Obesity Society&#8217;s annual scientific meeting this October. Early bird registration now open.</p>
<p><a href="http://www.anzos2012.com/">Find out more about the ANZOS 2012 conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/04/12/nz-anz-obesity-society-conference-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity News 159</title>
		<link>http://foe.org.nz/2012/04/10/obesity-news-159/</link>
		<comments>http://foe.org.nz/2012/04/10/obesity-news-159/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:06:59 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Obesity News]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6728</guid>
		<description><![CDATA[Obesity News is FOE’s regular round-up of obesity-prevention news from around the world.
Read the 4 April 2012 issue
]]></description>
			<content:encoded><![CDATA[<p>Obesity News is FOE’s regular round-up of obesity-prevention news from around the world.</p>
<p><a href="http://foe.org.nz/wp-content/plugins/wp-publications-archive/openfile.php?action=open&amp;file=176">Read the 4 April 2012 issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/04/10/obesity-news-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Effectiveness of Front of Package Food Labelling Systems</title>
		<link>http://foe.org.nz/2012/04/10/us-effectiveness-of-front-of-package-food-labelling-systems/</link>
		<comments>http://foe.org.nz/2012/04/10/us-effectiveness-of-front-of-package-food-labelling-systems/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:01:19 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[International news]]></category>
		<category><![CDATA[Traffic light labels]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6722</guid>
		<description><![CDATA[The British Multiple Traffic Light front-of-package labelling system has red, yellow, and green symbols. They show which foods to eat sparingly, in moderation, or freely. A new review shows this system best helps consumers identify healthier products.
Read the research: Public Health Nutrition, Online 7 Feb 2012 (PDF)
Read more about the research: Rudd Radar, 9 Apr [...]]]></description>
			<content:encoded><![CDATA[<p>The British Multiple Traffic Light front-of-package labelling system has red, yellow, and green symbols. They show which foods to eat sparingly, in moderation, or freely. A new review shows this system best helps consumers identify healthier products.</p>
<p><a href="http://www.yaleruddcenter.org/resources/upload/docs/what/industry/FOPScience_PHN_3.12.pdf">Read the research</a>: Public Health Nutrition, Online 7 Feb 2012 (PDF)</p>
<p><a href="http://www.yaleruddcenter.org/effectiveness-of-front-of-package-food-labeling-systems">Read more about the research</a>: Rudd Radar, 9 Apr 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/04/10/us-effectiveness-of-front-of-package-food-labelling-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: Milo diverts attention to physical activity in new marketing campaign</title>
		<link>http://foe.org.nz/2012/03/25/milo-diverts-attention-to-physical-activity-in-new-marketing-campaign/</link>
		<comments>http://foe.org.nz/2012/03/25/milo-diverts-attention-to-physical-activity-in-new-marketing-campaign/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:16:46 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[New Zealand news]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6673</guid>
		<description><![CDATA[Milo PLAY Movement
A report commissioned by food manufacturer Nestle Milo has been getting a lot of media coverage recently. It claims to show that “nearly 1 in 2 (46%) children don’t play every day.” 
The report is so shoddy that it doesn’t even give the question asked to obtain this finding, let alone say whether [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Milo PLAY Movement</strong></p>
<p>A report commissioned by food manufacturer Nestle Milo has been getting a lot of media coverage recently. It claims to show that “nearly 1 in 2 (46%) children don’t play every day.” </p>
<p>The report is so shoddy that it doesn’t even give the question asked to obtain this finding, let alone say whether it was the children, parents or grandparents included in the survey who provided the data.</p>
<p>This is part of a clever marketing campaign by Nestle Milo. They are “calling for New Zealand families to come together and incorporate active play into each and every day” and have also launched a Facebook page where they claim to be “the official drink of play”.</p>
<p>While we totally support kids being involved in active, unstructured play, we would be more excited if Nestle Milo, as a food company, addressed food issues and the amount of sugar in its products, rather than focusing on physical activity. After all:</p>
<ul>
<li>Milo “energy food drink” is 46 percent sugar. And – another physical activity connection – it’s sponsored by NZ Cricket (source: Robin’s pantry);</li>
<li>children’s breakfast cereal Nestle Milo is 27.2% sugar (source: Supermarket packet).</li>
</ul>
<p><a href="http://fb.milo.com.au/wp-content/uploads/play_movement_whitepaper_NZ.pdf">Read ‘The New Zealand State of Play report’</a></p>
<p><strong>Some of the media coverage</strong></p>
<p><a href="http://www.campaignbrief.co.nz/2012/03/milo-positions-itself-as-the-o.html"><strong>Milo positions itself as the official drink of play in new ‘Play Movement’ campaign</strong></a><strong></strong></p>
<p>Creative advertising trade magazine <em>Campaign Brief</em> outlines Milo&#8217;s new campaign and asks readers to vote if they think it is a clever strategy by Milo.</p>
<p>Source: Campaign Brief.co.nz, 12 Mar 2012</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10791457&amp;fwcc=1&amp;fwcl=1&amp;fwl"><strong>Kids miss out on vital play time</strong></a><strong></strong></p>
<p>Source: NZ Herald, 12 March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/03/25/milo-diverts-attention-to-physical-activity-in-new-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: State to trim fat by targeting mums-to–be in obesity battle</title>
		<link>http://foe.org.nz/2012/03/13/nz-state-to-trim-fat-by-targeting-mums-to%e2%80%93be-in-obesity-battle/</link>
		<comments>http://foe.org.nz/2012/03/13/nz-state-to-trim-fat-by-targeting-mums-to%e2%80%93be-in-obesity-battle/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:26:56 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[New Zealand news]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6704</guid>
		<description><![CDATA[State to target mums-to-be
The government is set to reduce funding for adult nutrition programmes and will instead target pregnant women to tackle the obesity crisis. 
FOE says: nothing wrong in targeting future mums, but again the focus is on ineffective education rather than changing the food environment to make healthy choices easier.
Read more: Dominion Post/Stuff, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State to target mums-to-be</strong><br />
The government is set to reduce funding for adult nutrition programmes and will instead target pregnant women to tackle the obesity crisis. </p>
<p>FOE says: nothing wrong in targeting future mums, but again the focus is on ineffective education rather than changing the food environment to make healthy choices easier.</p>
<p><a href="http://www.stuff.co.nz/national/politics/6553113/State-to-trim-fat-by-targeting-mums-to-be">Read more</a>: Dominion Post/Stuff, 10 Mar 2012 </p>
<p><strong>Fat, fate and disease &#8211; giving up on a generation? </strong><br />
Green Party MP, Kevin Hague, comments on the proposed changes to nutrition funding by the Ministry of Health. He has  three strong arguments for continuing to fund existing nutrition programmes as well as targeting parents-to-be.<br />
<a href="http://blog.greens.org.nz/?p=23093http://my.greens.org.nz/sites/all/modules/civicrm/extern/url.php?u=112444&#038;qid=7033383">Read more</a>: Green Party Frogblog, 13 March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/03/13/nz-state-to-trim-fat-by-targeting-mums-to%e2%80%93be-in-obesity-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity News 158</title>
		<link>http://foe.org.nz/2012/03/12/obesity-news-158/</link>
		<comments>http://foe.org.nz/2012/03/12/obesity-news-158/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:25:38 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Obesity News]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6700</guid>
		<description><![CDATA[Obesity News is FOE’s regular round-up of obesity-prevention news from around the world.
Read the 12 March 2012 issue
]]></description>
			<content:encoded><![CDATA[<p>Obesity News is FOE’s regular round-up of obesity-prevention news from around the world.</p>
<p><a href="http://foe.org.nz/wp-content/plugins/wp-publications-archive/openfile.php?action=open&amp;file=175">Read the 12 March 2012 issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/03/12/obesity-news-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian and NZ stakeholders divided on nutrition labelling</title>
		<link>http://foe.org.nz/2012/03/05/australian-and-nz-stakeholders-divided-on-nutrition-labelling/</link>
		<comments>http://foe.org.nz/2012/03/05/australian-and-nz-stakeholders-divided-on-nutrition-labelling/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:34:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Traffic light labels]]></category>

		<guid isPermaLink="false">http://foe.org.nz/?p=6711</guid>
		<description><![CDATA[Nutrition Labelling: Australia NZ highlight stakeholder division
This &#8216;management briefing&#8217; looks at the debate between industry, government and campaigners in Australia and New Zealand on what to put on front-of-pack nutrition labels.
Read more: Just Food, 1 Mar 2012
]]></description>
			<content:encoded><![CDATA[<p><strong>Nutrition Labelling: Australia NZ highlight stakeholder division</strong><br />
This &#8216;management briefing&#8217; looks at the debate between industry, government and campaigners in Australia and New Zealand on what to put on front-of-pack nutrition labels.</p>
<p><a href="http://www.just-food.com/management-briefing/nutritional-labelling-australia-nz-highlight-stakeholder-division_id118448.aspx">Read more</a>: Just Food, 1 Mar 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://foe.org.nz/2012/03/05/australian-and-nz-stakeholders-divided-on-nutrition-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

